Forçadragons.com

Home


2003 Season
Barcelona
History
For fans
Diary


Season by season
Records against other teams
All-time statistical leaders


E-mail us

1995


Regular Season

Week Opponents Result
1 at Amsterdam Admirals L 13-17
2 Scottish Claymores W 10-7
3 Rhein Fire W 32-30
4 at London Monarchs W 39-24
5 at Frankfurt Galaxy L 20-24
6 Amsterdam Admirals L 34-40
7 London Monarchs L 22-27
8 at Scottish Claymores W 16-13
9 at Rhein Fire W 31-21
10 Frankfurt Galaxy L 20-44

Standings

World League of American Football

Pos.   W L T Pct. Pts. Opp.
1 Amsterdam Admirals 9 1 0 0.900 246 152
2 Frankfurt Galaxy 6 4 0 0.600 279 202
3 Barcelona Dragons 5 5 0 0.500 237 247
4 London Monarchs 4 6 0 0.400 174 220
5 Rhein Fire 4 6 0 0.400 221 279
6 Scottish Claymores 2 8 0 0.200 153 210

Individual statistics

Scoring

Name TDR TDP TDM PAT FG Saf Pts
Scott Szeredy 0 0 0 16/17 23/27 0 85
Tyree Davis 0 6 0 0/0 0/0 0 36
Jay Walker 3 0 0 0/0 0/0 0 18
Lindsey Chapman 3 0 0 0/0 0/0 0 18
Ricky Blake 2 0 0 0/0 0/0 0 16
Mario Henry 0 2 0 0/0 0/0 0 14
Chris Crooms 0 0 2 0/0 0/0 0 12
Joe Mickles 2 0 0 0/0 0/0 0 12
Shelby Hill 0 2 0 0/0 0/0 0 12
Juan Long 0 0 1 0/0 0/0 0 6
Keith Traylor 0 0 1 0/0 0/0 0 6
Mike Middleton 0 0 0 0/0 0/0 0 2
Total 10 10 4 16/17 23/27 0 237

2-Point Conversions : Mario Henry , Ricky Blake (2), Mike Middleton , Team Total = 4

Passing

Name Att. Cmp. Yds. Pct. TD Int. Rate
Jay Walker 288 146 1874 50.7 7 7 69.42
Tony Sacca 11 6 101 54.5 0 0 85.80
Casey Weldon 91 41 543 45.1 3 9 35.90
Charles Thompson 1 0 0 0.0 0 1 0.00
Total 391 193 2518 49.4 10 17 60.46

Rushing

Name Att. Yds. Avg. TD
Ricky Blake 98 398 4.1 2
Lindsey Chapman 72 289 4.0 3
Jay Walker 34 204 6.0 3
Charles Thompson 38 157 4.1 0
Joe Mickles 29 115 4.0 2
Casey Weldon 8 44 5.5 0
Tony Sacca 3 18 6.0 0
Scott Szeredy 1 0 0.0 0
Total 283 1225 4.3 10

Receiving

Name No. Yds. Avg. TD
Tyree Davis 56 855 15.3 6
Demetrius Davis 40 544 13.6 0
Mario Henry 36 491 13.6 2
Joey Mickey 20 132 6.6 0
Shelby Hill 16 212 13.3 2
Lindsey Chapman 12 121 10.1 0
Ricky Blake 6 51 8.5 0
Charles Thompson 4 96 24.0 0
Tony Sacca 1 7 7.0 0
Xiscos Marcos 1 5 5.0 0
Joe Mickles 1 4 4.0 0
Total 193 2518 13.0 10

Interceptions

Name No.
Chris Crooms 7
Tracy Smith 3
Eric Turner 3
Sean Thomas 1
Ken Alexander 1
Juan Long 1
Victor Hall 1
Mike Middleton 1
Total 18

Punting

Name No. Yds. Avg.
Scott Szeredy 45 1507 33.5

Punt Returns

Name No. Yds. Avg. TD
Tyree Davis 18 143 7.9 0
Charles Thompson 1 9 9.0 0
Total 19 152 8.0 0

Kick-off Returns

Name No. Yds. Avg. TD
Lindsey Chapman 21 406 19.3 0
Tyree Davis 13 286 22.0 0
Shelby Hill 4 58 14.5 0
Mario Henry 3 35 11.7 0
Charles Thompson 2 26 13.0 0
Total 43 811 18.9 0

Sacks

Name No.
Kevin O'Brien 6.5
Victor Hall 6.0
Joe Johnson 3.0
Eric Lindstrom 1.0
Tracy Smith 0.5
Total 17.0

Back to 1992 / Forward to 1996

© 2001-2003 Michael Churchill
This web site is completely independent of the Barcelona Dragons, the NFL, NFL Europe and its sponsors, and any opinions expressed are those of the contributors.