Forçadragons.com

Home


2003 Season
Barcelona
History
For fans
Diary


Season by season
Records against other teams
All-time statistical leaders


E-mail us

1996


Regular Season

Week Opponents Result
1 Amsterdam Admirals W 34-27
2 at Scottish Claymores L 13-23
3 Frankfurt Galaxy L 29-33
4 at London Monarchs W 9-7
5 Rhein Fire W 21-19
6 at Amsterdam Admirals L 14-48
7 at Rhein Fire L 12-16
8 London Monarchs W 7-6
9 at Frankfurt Galaxy L 21-24
10 Scottish Claymores W 32-27

Standings

World League of American Football

Pos.   W L T Pct. Pts. Opp.
1 Scottish Claymores 7 3 0 0.700 233 190
2 Frankfurt Galaxy 6 4 0 0.600 221 220
3 Amsterdam Admirals 5 5 0 0.500 250 210
4 Barcelona Dragons 5 5 0 0.500 192 230
5 London Monarchs 4 6 0 0.400 161 192
6 Rhein Fire 3 7 0 0.300 176 191

Individual statistics

Scoring

Name TDR TDP TDM PAT FG Saf Pts
Scott Szeredy 0 0 0 15/17 9/13 0 42
Alphonzo Browning 0 6 0 0/0 0/0 0 38
Terry Wilburn 3 1 0 0/0 0/0 0 24
Jeremy Burkett 0 2 0 0/0 0/0 0 12
Chris Crooms 0 0 2 0/0 0/0 0 12
Demetrius Davis 0 2 0 0/0 0/0 0 12
Kelly Holcomb 2 0 0 0/0 0/0 0 12
Sammi Alalampi 0 1 0 0/0 0/0 0 6
Bryce Burnett 0 1 0 0/0 0/0 0 6
Kevin O'Brien 0 0 1 0/0 0/0 0 6
Tony Sacca 1 0 0 0/0 0/0 0 6
Kenny Shedd 0 1 0 0/0 0/0 0 6
Charles Thompson 1 0 0 0/0 0/0 0 6
Josh Heinrich 0 0 0 0/0 0/0 1 2
TEAM 0 0 0 0/0 0/0 1 2
Total 7 14 3 15/17 9/13 2 192

2-Point Conversions : Alphonzo Browning , Team Total = 1

Passing

Name Att. Cmp. Yds. Pct. TD Int. Rate
Kelly Holcomb 319 191 2382 59.9 14 16 76.82
Tony Sacca 12 5 71 41.7 1 0 89.24
Shayne Edge 2 1 11 50.0 0 0 66.67
Charles Thompson 1 0 0 0.0 0 1 0.00
Total 334 197 2464 59.0 15 17 75.74

Rushing

Name Att. Yds. Avg. TD
Charles Thompson 117 410 3.5 1
Terry Wilburn 72 249 3.5 3
Kelly Holcomb 38 111 2.9 2
Tony Sacca 4 12 3.0 1
Shayne Edge 3 4 1.3 0
Kenny Shedd 1 -7 -7.0 0
Total 235 779 3.3 7

Receiving

Name No. Yds. Avg. TD
Bryce Burnett 43 383 8.9 1
Demetrius Davis 43 376 8.7 2
Alphonzo Browning 27 538 19.9 6
Charles Thompson 22 140 6.4 0
Terry Wilburn 19 253 13.3 1
Marvin Marshall 16 162 10.1 0
Kenny Shedd 14 328 23.4 1
Jeremy Burkett 9 187 20.8 2
Sammi Alalampi 3 105 35.0 1
Kelly Holcomb 1 -8 -8.0 0
Total 197 2464 12.5 14

Interceptions

Name No.
Kenny Gales 2
Michael Wright 2
Chris Crooms 1
Total 5

Punting

Name No. Yds. Avg.
Shayne Edge 41 1646 40.1

Punt Returns

Name No. Yds. Avg. TD
Marvin Marshall 20 243 12.2 0
Charles Thompson 6 27 4.5 0
Total 26 270 10.4 0

Kick-off Returns

Name No. Yds. Avg. TD
Marvin Marshall 19 419 22.1 0
Charles Thompson 18 315 17.5 0
Kenny Shedd 4 89 22.3 0
Terry Wilburn 4 43 10.8 0
Alphonzo Browning 1 22 22.0 0
Mike Middleton 1 14 14.0 0
Pau Coll 1 0 0.0 0
Total 48 902 18.8 0

Sacks

Name No.
Josh Heinrich 6.0
Darren Krein 4.5
Rick Hamilton 3.0
Eric Naposki 2.5
Vince Stewart 2.5
Kevin O'Brien 2.5
Demetrius Edwards 2.0
Ricky Sutton 2.0
Ivan Imbernon 2.0
Mike Middleton 2.0
Total 29.0

Back to 1995 / Forward to 1997

© 2001-2003 Michael Churchill
This web site is completely independent of the Barcelona Dragons, the NFL, NFL Europe and its sponsors, and any opinions expressed are those of the contributors.