Forçadragons.com

Home


2003 Season
Barcelona
History
For fans
Diary


Season by season
Records against other teams
All-time statistical leaders


E-mail us

1998


Regular Season

Week Opponents Result
1 Scottish Claymores W 19-18
2 at Frankfurt Galaxy W 15-7
3 Amsterdam Admirals L 28-41
4 at Rhein Fire L 9-13
5 at Scottish Claymores L 10-30
6 Frankfurt Galaxy W 31-2
7 Rhein Fire W 31-24
8 at Amsterdam Admirals L 17-20
9 at England Monarchs L 5-17
10 England Monarchs L 20-28

Standings

NFL Europe League

Pos.   W L T Pct. Pts. Opp.
1 Frankfurt Galaxy 7 3 0 0.700 177 163
2 Rhein Fire 7 3 0 0.700 198 142
3 Amsterdam Admirals 7 3 0 0.700 205 174
4 Barcelona Dragons 4 6 0 0.400 185 200
5 England Monarchs 3 7 0 0.300 158 205
6 Scottish Claymores 2 8 0 0.200 153 192

Individual statistics

Scoring

Name TDR TDP TDM PAT FG Saf Pts
Jesus Angoy 0 0 0 16/18 9/15 0 43
Reggie Brooks 6 0 0 0/0 0/0 0 38
Marco Martos 0 4 0 0/0 0/0 0 24
Anthony Hicks 0 0 2 0/0 0/0 0 12
Earnest Hunter 2 0 0 0/0 0/0 0 12
Kotto Cotton 0 1 0 0/0 0/0 0 6
Anthony Fogle 0 0 1 0/0 0/0 0 6
Bill Khayat 0 1 0 0/0 0/0 0 6
George McCullough 0 0 1 0/0 0/0 0 6
Isaiah Mustafa 0 1 0 0/0 0/0 0 6
Brandon Noble 0 0 1 0/0 0/0 0 6
Jim Ritchey 1 0 0 0/0 0/0 0 6
Curtis Shearer 0 1 0 0/0 0/0 0 6
Devin Wyman 0 0 1 0/0 0/0 0 6
TEAM 0 0 0 0/0 0/0 1 2
Total 9 8 6 16/18 9/15 1 185

2-Point Conversions : Reggie Brooks , Team Total = 1

Passing

Name Att. Cmp. Yds. Pct. TD Int. Rate
Jim Ritchey 272 129 1341 47.4 6 10 54.18
Jason Davis 20 9 83 45.0 2 1 69.38
Jason Martin 32 14 131 43.8 0 2 29.56
Total 324 152 1555 46.9 8 13 52.69

Rushing

Name Att. Yds. Avg. TD
Earnest Hunter 87 304 3.5 2
Reggie Brooks 75 251 3.3 6
Jim Ritchey 25 143 5.7 1
Jason Davis 2 21 10.5 0
Jason Martin 2 5 2.5 0
Total 191 724 3.8 9

Receiving

Name No. Yds. Avg. TD
Isaiah Mustafa 31 283 9.1 1
Earnest Hunter 22 134 6.1 0
Curtis Shearer 22 287 13.0 1
Marco Martos 20 257 12.9 4
Bill Khayat 16 125 7.8 1
Grant Baynham 13 126 9.7 0
Reggie Brooks 11 35 3.2 0
Kotto Cotton 9 169 18.8 1
Anthony Ladd 8 139 17.4 0
Total 152 1555 10.2 8

Interceptions

Name No.
George McCullough 3
Juan Long 2
Michael Wright 1
Dante DePaola 1
Anthony Fogle 1
Carlos Brooks 1
Anthony Hicks 1
Brandon Noble 1
Total 11

Punting

Name No. Yds. Avg.
Jeff Beckley 67 2745 41.0

Punt Returns

Name No. Yds. Avg. TD
Anthony Fogle 18 128 7.1 1
Curtis Shearer 1 -3 -3.0 0
Total 19 125 6.6 1

Kick-off Returns

Name No. Yds. Avg. TD
Earnest Hunter 21 371 17.7 0
Kotto Cotton 6 93 15.5 0
Anthony Fogle 5 81 16.2 0
Curtis Shearer 3 50 16.7 0
Armon Williams 2 12 6.0 0
Brandon Noble 1 12 12.0 0
Total 38 619 16.3 0

Sacks

Name No.
Josh Taves 9.0
Devin Wyman 5.0
Hugh Hunter 3.0
George McCullough 2.0
Anthony Hicks 2.0
Larry Jackson 2.0
Brandon Noble 2.0
Corey Mayfield 2.0
Dante DePaola 1.0
Ivan Imbernon 1.0
Total 29.0

Back to 1997 / Forward to 1999

© 2001-2003 Michael Churchill
This web site is completely independent of the Barcelona Dragons, the NFL, NFL Europe and its sponsors, and any opinions expressed are those of the contributors.