Forçadragons.com

Home


2003 Season
Barcelona
History
For fans
Diary


Season by season
Records against other teams
All-time statistical leaders


E-mail us

1999


Regular Season

Week Opponents Result
1 Amsterdam Admirals W 28-16
2 at Rhein Fire W 19-10
3 Berlin Thunder W 42-10
4 at Scottish Claymores L 21-31
5 Frankfurt Galaxy W 21-15
6 at Berlin Thunder L 20-27
7 at Amsterdam Admirals W 28-17
8 Scottish Claymores W 42-35
9 Rhein Fire L 14-59
10 at Frankfurt Galaxy W 28-26

Standings

NFL Europe League

Pos.   W L T Pct. Pts. Opp.
1 Barcelona Dragons 7 3 0 0.700 263 246
2 Frankfurt Galaxy 6 4 0 0.600 239 223
3 Rhein Fire 6 4 0 0.600 286 149
4 Amsterdam Admirals 4 6 0 0.400 236 243
5 Scottish Claymores 4 6 0 0.400 270 298
6 Berlin Thunder 3 7 0 0.300 173 308

Individual statistics

Scoring

Name TDR TDP TDM PAT FG Saf Pts
Lawrence Phillips 14 0 0 0/0 0/0 0 84
Jesus Angoy 0 0 0 28/30 9/14 0 55
Bryan Finneran 0 8 0 0/0 0/0 0 50
Scott Dragos 0 3 0 0/0 0/0 0 20
Alonzo Johnson 0 3 0 0/0 0/0 0 18
Todd Bouman 2 0 0 0/0 0/0 0 12
Marco Martos 0 2 0 0/0 0/0 0 12
Thabiti Davis 0 1 0 0/0 0/0 0 6
Mike Maslowski 0 0 1 0/0 0/0 0 6
Total 16 17 1 28/30 9/14 0 263

2-Point Conversions : Bryan Finneran , Scott Dragos , Team Total = 2

Passing

Name Att. Cmp. Yds. Pct. TD Int. Rate
Todd Bouman 324 170 2296 52.5 16 11 77.65
Lawrence Phillips 1 1 6 100.0 1 0 131.25
Jim Kubiak 5 3 29 60.0 0 0 76.25
Jim Murphy 9 3 19 33.3 0 0 42.36
Total 339 177 2350 52.2 17 11 77.67

Rushing

Name Att. Yds. Avg. TD
Lawrence Phillips 194 1021 5.3 14
Todd Bouman 47 213 4.5 2
Marrio Grier 15 40 2.7 0
Jason Miller-Lopez 2 17 8.5 0
Jim Murphy 2 12 6.0 0
Jim Kubiak 3 11 3.7 0
Total 263 1314 5.0 16

Receiving

Name No. Yds. Avg. TD
Bryan Finneran 54 844 15.6 8
Thabiti Davis 32 359 11.2 1
Lawrence Phillips 25 247 9.9 0
Alonzo Johnson 20 300 15.0 3
Kaipo McGuire 16 222 13.9 0
Scott Dragos 12 158 13.2 3
Marco Martos 9 167 18.6 2
Carlos Rosado 4 28 7.0 0
Marrio Grier 4 20 5.0 0
Cameron Quayle 1 5 5.0 0
Total 177 2350 13.3 17

Interceptions

Name No.
Mike Maslowski 4
Gregoire Malo 3
Tristan Moss 3
Kadar Hamilton 2
Dave Thomas 1
Nate Wayne 1
Jason Suttle 1
Total 15

Punting

Name No. Yds. Avg.
Jeff Beckley 40 1820 45.5

Punt Returns

Name No. Yds. Avg. TD
Alonzo Johnson 9 32 3.6 0
Kaipo McGuire 5 48 9.6 0
Marco Martos 2 21 10.5 0
Total 16 101 6.3 0

Kick-off Returns

Name No. Yds. Avg. TD
Marco Martos 19 349 18.4 0
Kaipo McGuire 13 219 16.8 0
Jason Miller-Lopez 6 62 10.3 0
Alonzo Johnson 3 52 17.3 0
Ricky Bell 2 37 18.5 0
Brandon Noble 1 17 17.0 0
Thabiti Davis 1 4 4.0 0
Bryan Finneran 1 0 0.0 0
Total 46 740 16.1 0

Sacks

Name No.
Brandon Noble 5.0
Barry Mitchell 5.0
Marvin Thomas 4.0
Kendrick Burton 3.0
Winfield Garnett 2.0
Mike Maslowski 2.0
Jarett Loggins 1.0
Nate Wayne 1.0
Total 23.0

World Bowl '99

27 June 1999, at Rheinstadion, Düsseldorf (Attendance 39643)

Scoring

  1 2 3 4   Total
Frankfurt Galaxy 3 14 7 14 = 38
Barcelona Dragons 10 0 7 7 = 24

First quarter
BarD - FG Angoy 38
FraG - FG Kleinmann 25
BarD - Phillips 4 run (Angoy kick)
Second quarter
FraG - McCullough 11 pass from Barnes (Kleinmann kick)
FraG - McCullough 32 pass from Barnes (Kleinmann kick)
Third quarter
BarD - Finneran 5 pass from Bouman (Angoy kick)
FraG - Ingoglia 3 run (Kleinmann kick)
Fourth quarter
FraG - Bailey 8 pass from Delhomme (Kleinmann kick)
BarD - Grier 2 run (Angoy kick)
FraG - McCullough 7 pass from Barnes (Kleinmann kick)

Individual statistics

Passing

Name Att. Cmp. Yds. Pct. TD Int.
Todd Bouman 31 16 161 51.6 1 1

Rushing

Name Att. Yds. Avg. TD
Lawrence Phillips 7 40 5.7 1
Marrio Grier 8 39 4.9 1
Todd Bouman 4 10 2.5 0
Total 19 89 4.7 2

Receiving

Name No. Yds. Avg. TD
Kaipo McGuire 4 69 17.3 0
Brian Finneran 4 17 4.3 1
Alonzo Johnson 3 32 10.7 0
Carlos Rosado 2 18 9.0 0
Lawrence Phillips 2 13 6.5 0
Marco Martos 1 12 12.0 0
Total 16 161 10.1 1

Back to 1998 / Forward to 2000

© 2001-2003 Michael Churchill
This web site is completely independent of the Barcelona Dragons, the NFL, NFL Europe and its sponsors, and any opinions expressed are those of the contributors.