Forçadragons.com

Home


2003 Season
Barcelona
History
For fans
Diary


Season by season
Records against other teams
All-time statistical leaders


E-mail us

2000


Regular Season

Week Opponents Result
1 at Rhein Fire L 17-28
2 Berlin Thunder L 21-28
3 at Amsterdam Admirals W 27-20
4 Rhein Fire L 7-18
5 at Frankfurt Galaxy W 42-26
6 Amsterdam Admirals W 22-16
7 at Scottish Claymores L 0-28
8 at Berlin Thunder W 22-9
9 Frankfurt Galaxy L 8-14
10 Scottish Claymores W 28-25

Standings

NFL Europe League

Pos.   W L T Pct. Pts. Opp.
1 Rhein Fire 7 3 0 0.700 279 209
2 Scottish Claymores 6 4 0 0.600 273 165
3 Barcelona Dragons 5 5 0 0.500 194 212
4 Amsterdam Admirals 4 6 0 0.400 206 243
5 Frankfurt Galaxy 4 6 0 0.400 206 269
6 Berlin Thunder 4 6 0 0.400 189 249

Individual statistics

Scoring

Name TDR TDP TDM PAT FG Saf Pts
Jesus Angoy 0 0 0 23/23 9/16 0 50
Jeremaine Copeland 0 6 0 0/0 0/0 0 36
Terry Battle 4 0 0 0/0 0/0 0 24
Sean Morey 0 3 0 0/0 0/0 0 18
Jesse Haynes 3 0 0 0/0 0/0 0 18
Damian Vaughn 0 2 0 0/0 0/0 0 12
Ronnie Powell 0 1 0 0/0 0/0 0 6
Brad Trout 0 0 1 0/0 0/0 0 6
Samyr Hamoudi 0 0 1 0/0 0/0 0 6
Matt Cercone 0 1 0 0/0 0/0 0 6
Eddie Conti 0 1 0 0/0 0/0 0 6
Chartric Darby 0 0 0 0/0 0/0 1 2
Total 7 14 2 23/23 9/16 1 190

Passing

Name Att. Cmp. Yds. Pct. TD Int. Rate
Cory Sauter 163 102 916 62.6 6 2 84.80
Tony Graziani 215 128 1377 59.5 8 6 79.16
Total 378 230 2293 60.8 14 8 81.59

Rushing

Name Att. Yds. Avg. TD
Terry Battle 80 444 5.6 4
Jesse Haynes 77 341 4.4 3
Cory Sauter 18 104 5.8 0
Tony Graziani 20 79 4.0 0
Denvis Manns 3 17 5.7 0
Kelly Herndon 1 1 1.0 0
Chris Hanson 1 -12 -12.0 0
Total 200 974 4.9 7

Receiving

Name No. Yds. Avg. TD
Jeremaine Copeland 74 821 11.1 6
Damian Vaughn 40 326 8.2 2
Sean Morey 37 415 11.2 3
Terry Battle 22 134 6.1 0
Jesse Haynes 16 78 4.9 0
Carlos Rosado 12 173 14.4 0
Eddie Conti 10 106 10.6 1
Matt Cercone 6 44 7.3 1
Rodney Williams 5 46 9.2 0
Marco Martos 4 29 7.3 0
Ronnie Powell 3 107 35.7 1
Daniel Jones 1 14 14.0 0
Total 230 2293 10.0 14

Interceptions

Name No.
Samyr Hamoudi 3
Brad Trout 2
Marvin Love 2
Kelly Herndon 1
Deauntae Brown 1
Total 9

Punting

Name No. Yds. Avg.
Chris Hanson 50 2141 42.8
Jesus Angoy 6 209 34.8
Total 56 2350 42.0

Punt Returns

Name No. Yds. Avg. TD
Eddie Conti 17 164 9.6 0
Rodney Williams 4 19 4.8 0
Jeremaine Copeland 2 28 14.0 0
Total 23 211 9.2 0

Kick-off Returns

Name No. Yds. Avg. TD
Eddie Conti 14 264 18.9 0
Rodney Williams 7 147 21.0 0
Daniel Jones 5 104 20.8 0
Terry Battle 3 34 11.3 0
Denvis Manns 2 26 13.0 0
Jesse Haynes 1 28 28.0 0
Marco Martos 1 16 16.0 0
Jeremaine Copeland 1 13 13.0 0
Vicente Rodriguez 1 8 8.0 0
Sean Morey 1 0 0.0 0
Total 36 640 17.8 0

Sacks

Name No.
Chartric Darby 8.5
Marc Megna 5.0
Garrett Johnson 4.0
Tim Martin 4.0
Vince Amey 3.0
Brad Trout 2.5
Jarett Loggins 2.5
Willie Cohens 2.0
Ryan Sutter 1.0
Kelly Herndon 1.0
Carl Powell 1.0
Joe Tuipala 0.5
Total 35.0

Back to 1999 / Forward to 2001

© 2001-2003 Michael Churchill
This web site is completely independent of the Barcelona Dragons, the NFL, NFL Europe and its sponsors, and any opinions expressed are those of the contributors.