Forçadragons.com

Home


2003 Season
Barcelona
History
For fans
Diary


Season by season
Records against other teams
All-time statistical leaders


E-mail us

2001


Regular Season

Week Opponents Result
1 at Berlin Thunder W 21-14
2 Rhein Fire W 24-12
3 at Rhein Fire W 27-21
4 Amsterdam Admirals W 31-14
5 at Amsterdam Admirals L 13-33
6 Berlin Thunder W 55-35
7 Frankfurt Galaxy W 31-20
8 at Scottish Claymores W 14-9
9 Scottish Claymores W 26-7
10 at Frankfurt Galaxy L 10-26

Standings

NFL Europe League

Pos.   W L T Pct. Pts. Opp.
1 Barcelona Dragons 8 2 0 0.800 252 191
2 Berlin Thunder 6 4 0 0.600 270 239
3 Rhein Fire 5 5 0 0.500 174 179
4 Scottish Claymores 4 6 0 0.400 168 188
5 Amsterdam Admirals 4 6 0 0.400 194 226
6 Frankfurt Galaxy 3 7 0 0.300 199 234

Individual statistics

Scoring

Name TDR TDP TDM PAT FG Saf Pts
Jesus Angoy 0 0 0 30/30 12/16 0 66
Mike Green 8 0 0 0/0 0/0 0 48
Tony Simmons 0 7 0 0/0 0/0 0 42
Bryan Gilmore 1 5 0 0/0 0/0 0 36
Trevor Insley 0 2 1 0/0 0/0 0 18
Jarious Jackson 2 0 0 0/0 0/0 0 12
Anthony Malbrough 0 0 2 0/0 0/0 0 12
Vincenc Rodriguez 0 2 0 0/0 0/0 0 12
Roderick Robinson 1 0 0 0/0 0/0 0 6
Total 12 16 3 30/30 12/16 0 252

Passing

Name Att. Cmp. Yds. Pct. TD Int. Rate
Jarious Jackson 223 125 1544 56.1 13 6 85.87
Mike Green 1 1 44 100.0 1 0 158.33
Roderick Robinson 84 47 474 56.0 2 4 60.32
Total 308 173 2062 56.2 16 10 80.57

Rushing

Name Att. Yds. Avg. TD
Mike Green 183 1057 5.8 8
Jarious Jackson 43 287 6.7 2
Roderick Robinson 10 49 4.9 1
Bryan Gilmore 7 30 4.3 1
Lloyd Clemons 18 29 1.6 0
Rashon Spikes 6 8 1.3 0
Marcus Schuster 1 0 0.0 0
Marco Martos 1 -7 -7.0 0
Total 269 1453 5.4 12

Receiving

Name No. Yds. Avg. TD
Trevor Insley 61 658 10.8 2
Tony Simmons 32 538 16.8 7
Bryan Gilmore 30 403 13.4 5
Mike Green 12 67 5.6 0
Vincenc Rodriguez 10 74 7.4 2
Brandon Christenson 9 141 15.7 0
Marco Martos 7 60 8.6 0
Brad Freeman 6 39 6.5 0
Eddie Conti 3 18 6.0 0
John Waerig 2 43 21.5 0
Carlos Rosado 1 21 21.0 0
Total 173 2062 11.9 16

Interceptions

Name No.
Samyr Hamoudi 4
Anthony Malbrough 4
Donald Broomfield 1
Deauntae Brown 1
Jim Emanuel 1
Sean Morey 1
Jeff Popovich 1
Antonio Wilson 1
Total 14

Punting

Name No. Yds. Avg.
Bill LaFleur 44 1702 38.7

Punt Returns

Name No. Yds. Avg. TD
Trevor Insley 19 267 14.1 1
Eddie Conti 2 7 3.5 0
Samyr Hamoudi 1 3 3.0 0
Mikhail Slutsky 1 0 0.0 0
Total 23 277 12.0 1

Kick-off Returns

Name No. Yds. Avg. TD
Anthony Malbrough 11 185 16.8 0
Sean Morey 9 158 17.6 0
Rashon Spikes 5 106 21.2 0
Eddie Conti 4 68 17.0 0
Marco Martos 3 33 11.0 0
Craig Miller 2 6 3.0 0
John Waerig 1 7 7.0 0
Troy Pelshak 1 0 0.0 0
Total 36 563 15.6 0

Sacks

Name No.
Tim Engelhardt 6.5
Rameel Conner 4.0
Keith Washington 4.0
Donald Broomfield 3.0
Jim Emanuel 3.0
Antonio Wilson 2.0
Sean Morey 1.5
Total 24.0

World Bowl IX

30 June 2001, at ArenA, Amsterdam

Scoring

  1 2 3 4   Total
Berlin Thunder 4 6 0 10 = 24
Barcelona Dragons 3 6 8 0 = 17

First quarter
BerT - FG Bentley 53
BarD - FG Angoy 20
Second quarter
BarD - FG Angoy 29
BarD - FG Angoy 33
BerT - Jones 46 pass from Quinn (pass failed)
Third quarter
BarD - Simmons 58 pass from Jackson (Insley pass from Jackson)
Fourth quarter
BerT - Merritt 17 pass from Quinn (Kruse kick)
BerT - Jones 53 pass from Quinn (Kruse kick)

Individual statistics

Passing

Name Att. Cmp. Yds. Pct. TD Int.
Jarious Jackson 23 14 177 60.9 1 0
Roderick Robinson 9 8 69 88.9 0 0
Total 32 22 246 68.8 1 0

Rushing

Name Att. Yds. Avg. TD
Mike Green 16 47 2.9 0
Roderick Robinson 3 8 2.7 0
Jarious Jackson 2 5 2.5 0
Rashon Spikes 1 -5 -5.0 0
Total 22 55 2.5 0

Receiving

Name No. Yds. Avg. TD
Trevor Insley 10 80 8.0 0
Tony Simmons 6 127 21.2 1
Carlos Rosado 3 27 9.0 0
Brad Freeman 1 8 8.0 0
Marco Martos 1 6 6.0 0
Mike Green 1 -2 -2.0 0
Total 22 246 11.2 1

Back to 2000 / Forward to 2002

© 2001-2003 Michael Churchill
This web site is completely independent of the Barcelona Dragons, the NFL, NFL Europe and its sponsors, and any opinions expressed are those of the contributors.