Forçadragons.com

Home


2003 Season
Barcelona
History
For fans
Diary


Season by season
Records against other teams
All-time statistical leaders


E-mail us

2002


Regular Season

Week Opponents Result
1 at Scottish Claymores L 17-45
2 Frankfurt Galaxy L 14-54
3 Amsterdam Admirals W 30-27
4 at Rhein Fire L 3-31
5 at Berlin Thunder L 14-24
6 Berlin Thunder L 17-24
7 at Frankfurt Galaxy W 31-10
8 Rhein Fire L 21-24
9 at Amsterdam Admirals L 31-45
10 Scottish Claymores L 24-27

Standings

NFL Europe League

Pos. W L T Pct. Pts. Opp.
1 Rhein Fire 7 3 0 0.700 166 156
2 Berlin Thunder 6 4 0 0.600 231 188
3 Frankfurt Galaxy 6 4 0 0.600 189 174
4 Scottish Claymores 5 5 0 0.500 197 172
5 Amsterdam Admirals 4 6 0 0.400 218 202
6 Barcelona Dragons 2 8 0 0.200 202 311

Individual statistics

Scoring

Name TDR TDP TDM PAT FG Saf Pts
Jesus Angoy 0 0 0 24/24 10/12 0 54
Richmond Flowers 0 6 0 0/0 0/0 0 36
DeRonnie Pitts 0 5 0 0/0 0/0 0 30
Brandon Christenson 0 4 0 0/0 0/0 0 24
Carl Fair 2 0 0 0/0 0/0 0 12
Derek Homer 2 0 0 0/0 0/0 0 12
Khori Ivy 0 2 0 0/0 0/0 0 12
Cornelius Anthony 0 0 1 0/0 0/0 0 6
Robbie Snelling 0 1 0 0/0 0/0 0 6
Ben Zagorski 0 1 0 0/0 0/0 0 6
Vitaly Pisetsky 0 0 0 0/0 1/4 0 4
Total 4 19 1 24/24 11/16 0 202

Passing

Name Att. Cmp. Yds. Pct. TD Int. Rate
Ted White 171 96 1165 56.1 13 5 90.41
Joe Germaine 181 93 905 51.4 5 9 54.22
Mike Watkins 12 5 83 41.7 1 1 58.68
Total 364 194 2153 53.3 19 15 71.37

Rushing

Name Att. Yds. Avg. TD
Carl Fair 76 478 6.3 2
Derek Homer 77 328 4.3 2
Mike Watkins 7 37 5.3 0
Ted White 11 30 2.7 0
Dave Klemic 1 4 4.0 0
Joe Germaine 5 -7 -1.4 0
Total 177 870 4.9 4

Receiving

Name No. Yds. Avg. TD
DeRonnie Pitts 36 393 10.9 5
Richmond Flowers 34 508 14.9 6
Khori Ivy 27 350 13.0 2
Derek Homer 21 218 10.4 0
Carl Fair 17 79 4.6 0
Daniel Guy 12 140 11.7 0
Brandon Christenson 11 105 9.5 4
Marco Martos 10 92 9.2 0
Robbie Snelling 9 107 11.9 1
Damian Vaughn 7 35 5.0 0
Carlos Rosado 6 74 12.3 0
Damion Cook 1 -2 -2.0 0
Dave Klemic 1 47 47.0 0
Ben Zagorski 1 1 1.0 1
Total 193 2147 11.1 19

Interceptions

Name No.
Samyr Hamoudi 2
Jason Moore 2
Than Merrill 1
Matt Layow 1
Troy Pelshak 1
Cornelius Anthony 1
Dempsy Dees 1
Troy Grant 1
Total 10

Punting

Name No. Yds. Avg.
Bill LaFleur 56 2220 39.6

Punt Returns

Name No. Yds. Avg. TD
Khori Ivy 10 119 11.9 0
DeRonnie Pitts 6 27 4.5 0
Marco Martos 1 9 9.0 0
Total 17 155 9.1 0

Kick-off Returns

Name No. Yds. Avg. TD
Marco Martos 25 493 19.7 0
Derek Homer 12 271 22.6 0
Richmond Flowers 7 192 27.4 0
Khori Ivy 5 106 21.2 0
Damian Vaughn 1 19 19.0 0
Ty Wise 1 8 8.0 0
Total 51 1089 21.4 0

Sacks

Name No.
Ron Warner 6.0
Keith Washington 5.0
Cornelius Anthony 2.0
Jim Emanuel 2.0
Cedric Cotar 1.0
Ennis Davis 1.0
Troy Grant 1.0
Matt Layow 1.0
Total 19.0

Back to 2001

© 2001-2003 Michael Churchill
This web site is completely independent of the Barcelona Dragons, the NFL, NFL Europe and its sponsors, and any opinions expressed are those of the contributors.