Forçadragons.com

Home


2003 Season
Barcelona
History
For fans
Diary


Season by season
Records against other teams
All-time statistical leaders
Memorabilia


E-mail us

All-time statistical leaders


Scoring

Name TDR TDP TDM PAT FG Saf Pts Years
Jesus Angoy 0 0 0 147/153 54/82 0 309 6 (1997-2002)
Scott Szeredy 0 0 0 31/34 32/40 0 127 2 (1995,1996)
Lawrence Phillips 14 0 0 0/0 0/0 0 84 1 (1999)
Tyree Davis 0 12 1 0/0 0/0 0 78 2 (1995,1997)
Massimo Manca 0 0 0 18/21 14/22 0 60 1 (1991)
Sheddrick Wilson 0 9 0 0/0 0/0 0 56 1 (1997)
Marco Martos 0 9 0 0/0 0/0 0 54 3 (1997-1999)
Alphonzo Browning 0 8 0 0/0 0/0 0 52 2 (1996,1997)
Bryan Finneran 0 8 0 0/0 0/0 0 50 1 (1999)
Lydell Carr 8 0 0 0/0 0/0 0 48 1 (1991)
Mike Green 8 0 0 0/0 0/0 0 48 1 (2001)

2-Point Conversions : Alphonzo Browning (2), Sheddrick Wilson, Bryan Finneran

Passing (minimum 150 attempts)

Name Att. Cmp. Yds. Pct. TD Int. Rate Years
Ted White 171 96 1165 56.1 13 5 90.41 1 (2002)
Jarious Jackson 223 125 1544 56.1 13 6 85.87 1 (2001)
Cory Sauter 163 102 916 62.6 6 2 84.80 1 (2000)
Jon Kitna 317 171 2448 53.9 22 15 82.63 1 (1997)
Tony Graziani 215 128 1377 59.5 8 6 79.16 1 (2000)
Todd Bouman 324 170 2296 52.5 16 11 77.65 1 (1999)
Kelly Holcomb 319 191 2382 59.9 14 16 76.82 1 (1996)
Scott Erney 473 247 2840 52.2 14 12 69.91 2 (1991,1992)
Jay Walker 288 146 1874 50.7 7 7 69.42 1 (1995)
Tony Rice 186 91 1228 48.9 1 5 60.95 2 (1991,1992)

Rushing

Name Att. Yds. Avg. TD Years
Mike Green 183 1057 6.8 8 1 (2001)
Lawrence Phillips 194 1021 5.3 14 1 (1999)
Terry Wilburn 179 678 3.8 4 2 (1996,1997)
Paul Palmer 181 617 3.4 2 2 (1991,1992)
Charles Thompson 155 567 3.7 1 2 (1995,1996)
Carl Fair 76 478 6.3 2 1 (2002)
Terry Battle 80 444 5.6 4 1 (2000)
Ricky Blake 98 398 4.1 2 1 (1995)
Jim Bell 138 366 2.7 0 2 (1991,1992)
Jesse Haynes 77 341 4.4 3 1 (2000)

Receiving

Name No. Yds. Avg. TD Years
Demetrius Davis 151 1755 11.6 7 4 (1991-1996)
Tyree Davis 99 1593 16.1 12 2 (1995,1997)
Bryce Burnett 78 740 9.5 3 2 (1996,1997)
Jeremaine Copeland 74 821 11.1 6 1 (2000)
Thomas Woods 71 769 10.8 1 2 (1991,1992)
Marco Martos 62 849 13.7 9 6 (1997-2002)
Alphonzo Browning 61 1027 16.8 8 2 (1996,1997)
Trevor Insley 61 658 10.8 2 1 (2001)
Bryan Finneran 54 844 15.6 8 1 (1999)
Damian Vaughn 47 361 7.7 2 2 (2000,2002)

Interceptions

Name No. Yds. Avg. TD Years
Adrian Jones 12 166 13.8 1 2 (1991,1992)
Samyr Hamoudi 9 99 11.0 1 3 (2000-2002)
Chris Crooms 8 132 16.5 1 2 (1995,1996)
Carlos Brooks 7 120 17.1 0 2 (1997,1998)
Ron Goetz 7 33 4.7 0 2 (1991,1992)
Anthony Greene 6 38 6.3 0 2 (1991,1992)
Charles Fryar 4 23 5.8 0 2 (1991,1992)
Anthony Malbrough 4 140 35.0 2 1 (2001)
Mike Maslowski 4 56 14.0 1 1 (1999)
Michael Wright 4 3 0.8 0 3 (1996-1998)

Punting

Name No. Yds. Avg. Years
Chris Hanson 50 2141 42.8 1 (2000)
Jeff Beckley 151 6305 41.8 3 (1997-1999)
Louis Aguiar 49 2029 41.4 1 (1991)
Shayne Edge 41 1646 40.1 1 (1996)
Bill LaFleur 100 3922 39.2 2 (2001,2002)
Keith English 54 2073 38.4 1 (1992)
Scott Szeredy 45 1507 33.5 1 (1995)

Punt Returns (minimum 15 returns)

Name No. Yds. Avg. TD Years
Trevor Insley 19 267 14.1 1 1 (2001)
Marvin Marshall 20 243 12.2 0 1 (1996)
Tyree Davis 47 494 10.5 1 2 (1995,1997)
Thomas Woods 28 270 9.6 0 2 (1991,1992)
Eddie Conti 19 171 9.0 0 2 (2000,2001)

Kick-off Returns (minimum 15 returns)

Name No. Yds. Avg. TD Years
Butler By'not'e 20 473 23.7 1 1 (1997)
Dempsey Norman 25 562 22.5 0 1 (1992)
Marvin Marshall 19 419 22.1 0 1 (1996)
Lindsey Chapman 21 406 19.3 0 1 (1995)
Tyree Davis 20 378 18.9 0 2 (1995,1997)

Sacks

Name No. Years
Eric Naposki 16.5 4 (1991-1997)
Josh Taves 15.0 2 (1996,1998)
Eric Lindstrom 12.0 3 (1991-1995)
Bruce Clark 9.0 2 (1991,1992)
Kevin O'Brien 9.0 2 (1995,1996)
Keith Washington 9.0 2 (2001,2002)
Brent White 9.0 2 (1991,1992)

The Years column does not necessarily indicate the number of seasons that the player played for the Barcelona Dragons, only the number of years the player achieved a statistic in that category.

© 2001-2003 Michael Churchill
This web site is completely independent of the Barcelona Dragons, the NFL, NFL Europe and its sponsors, and any opinions expressed are those of the contributors.